Dates to Remember 2012-2013 |
|
| Labour Day (off) | Sept. 3, 2012 |
| Professional Training Program Registration | Sept. 6 & 7, 2012 |
| Professional Training Program Classes Begin |
Sept. 7, 2012 |
| Professional Training Program Classes Begin (1st and 2nd year) | Sep. 10, 2012 |
| General School Fall Term (no classes Oct. 8) | Sept. 11 – Dec. 15, 2012 |
| Young Dancers' Program Fall Term (including Thanksgiving) |
Sept. 15 – Dec. 8, 2012 |
| Thanksgiving (off ) | Oct. 5 – 8, 2012 |
| Coffee House student-run production | Oct. 26, 2012 |
| Fall Break | Oct. 29 - Nov. 2, 2012 |
| Impulse 2012 Mainstage Performance | Nov. 29 - Dec. 1 – Dec. 6 - 8, 2012 |
| Impulse 2012 Student Matinée Performances | Nov. 30 & Dec. 6, 2012 |
| Young Dancers' Program Fall Showing |
Dec. 8, 2012 |
| Professional Training Program return (3rd year) | Jan. 3, 2013 |
| Contemporary Dance Classes Winter Term | Jan. 8 – Jun. 22, 2013 |
| Professional Training Program Return (1st and 2nd year) |
Jan 7, 2013 |
| Young Dancers' Program Winter/Spring Term (no class March 30) |
Jan. 12 – May 11, 2013 |
| On The Move - 3rd Year Career Day | Feb. 1, 2013 |
| Professional Training Program Audition | Feb 3, 2012 |
| Choreographic Workshop | Feb. 15 & 16, 2012 |
| Family Day (off) | Feb. 18, 2013 |
| 3rd Year Break | Feb. 18 - 22, 2013 |
| Coffee House student-run production | Mar. 8 & 9, 2013 |
| Spring Break (1st and 2nd Years Only) | Mar. 12 - 16, 2013 |
| Acceleration 2013 (3rd Year Show) Performances | Mar. 20– 23, 2013 |
| Acceleration 2013 Student Matinée Performances | Mar. 20 & 22., 2013 |
| Good Friday/Easter Monday (off) | Mar. 29 - Apr. 1, 2013 |
| Momentum 2012 Mainstage Performance | May 2 - 4 & 8 -11, 2013 |
| Momentum 2012 Student Matinée Performance | May 3 & 10, 2013 |
| YDP Spring Showing | May 4, 2013 |
| Momentum 2013 Gala Fundraising Performance | May 8, 2013 |
| Graduation | May 12, 2012 |
| Summer School | July 2 - 26, 2013 |
| Professional Training Program Audition | July 13, 2013 |
All dates are subject to change